Cooper’s 75th Anniversary Winners!

This information was been published on April 29, 2023 and may be out of date. Please see our current specials above.
https://www.coopers-seafood.com/events/
CONGRATULATIONS TO ALL OF OUR WINNERS!
Basket Number | Name | Ticket Number |
1 | Stephanie Fernandes | 741 |
2 | Gale Cooney | 347 |
3 | Charles Kraintz | 1204 |
4 | Liza Egloff | 1072 |
5 | Patty Ricci | 596 |
6 | Leslie Dawson | 646 |
7 | Doug Finkle | 1035 |
8 | Lee Pohiski | 982 |
9 | Melanie Stone | 1059 |
10 | Maureen Coile | 685 |
11 | Dustin Kaspriskie | 745 |
12 | Gloria Rizzo | 208 |
13 | Paul Holmes | 1220 |
14 | Elwood Litran | 487 |
15 | Susie Gelfand | 996 |
16 | Travis Firestone | 45 |
17 | Regina | (picked up) |
18 | Robin Gallagher | 479 |
19 | Barb Fietbler | 1161 |
20 | Becky Sivilak | 1185 |
21 | Holly Flores | 1214 |
22 | Gloria Rizzo | 208 |
23 | Bill Mitchell | 948 |
24 | Lynn Duszak | 393 |
25 | Kaitlyn Clarecheldown | 873 |
26 | Patty Walsh | 839 |
27 | Pat Miles | 928 |
28 | Kevin Finnerty | 966 |
29 | Kathy Connor | 229 |
30 | Keri Knecht | (picked up) |
31 | Barry Fick | 1253 |
32 | Marissa Smith | 1225 |
33 | Aegila | (picked up) |
34 | Keri | (picked up) |
35 | Mike Fernbach | 1210 |
36 | Karen Piscotty | 676 |
37 | Lynne Gavin | 1229 |
38 | Jessica Patterson | 1192 |
39 | Margarette Neisventea | 1240 |
40 | Lori Fetter | 1191 |
41 | Stacy Amaya | 1213 |
42 | Kathy Jacobs | 1250 |
43 | Keri K | (picked up) |
![]() |
||
CRUISE | Georgia Stephens | 4867 |
$500 CASH | Bettie Fountain | 4333 |
GIFT CARDS | Kaitlyn Shatridge | 1090 |
COOPER’S LIGHTHOUSE PARTY | Donna Bryla | 1302 |